One regulation recorded for Switzerland in the panorama of IoT cyber security regulations, which compares every country that regulates the cyber security of connected products.
Loi fédérale sur la cybersécurité
| Question | Answer |
|---|---|
| Is the regulation in force? | No |
| Scope | Hardware and software |
| Who must follow the regulation? | Manufacturers, importers, distributors, commercial open source |
| Mandatory or Voluntary? | Mandatory |
| Is there a label or a certification? | To be confirmed |
| Does the regulation mandate baseline security requirements? | Yes |
| Are there additional requirements to the baseline security? | To be confirmed |
| Does the regulation contains assurance levels? | To be confirmed |
| Is compliance with ETSI EN 303 645 a requirement? | To be confirmed |
| Can ETSI EN 303 645 be used to comply with the regulation? | Yes |
| Are other standards or guidance referenced? (cf. regulation) | To be confirmed |
Every other country
Australia
Brazil
Canada
China
Egypt
European Union
Finland
Hungary
India
Japan
Kingdom of Saudi Arabia
Oman
Singapore
South Korea
Thailand
United Arab Emirates
United Kingdom
USA
Vietnam
Licence: Free to use for non-commercial purposes. Any use must credit cetome and link to cetome.com/panorama. The data is also open on GitHub.
