One regulation recorded for Egypt in the panorama of IoT cyber security regulations, which compares every country that regulates the cyber security of connected products.
IoT Cyber Security Framework
EG-CSEC-OPER 100-01 DATABASE POLICY-2210-EN
| Question | Answer |
|---|---|
| Is the regulation in force? | Yes |
| Scope | IoT products and services |
| Who must follow the regulation? | IoT manufacturers, IoT service providers |
| Mandatory or Voluntary? | Voluntary |
| Is there a label or a certification? | No |
| Does the regulation mandate baseline security requirements? | Yes |
| Are there additional requirements to the baseline security? | No |
| Does the regulation contains assurance levels? | Yes |
| Is compliance with ETSI EN 303 645 a requirement? | No |
| Can ETSI EN 303 645 be used to comply with the regulation? | Yes |
| Are other standards or guidance referenced? (cf. regulation) | Yes |
Every other country
Australia
Brazil
Canada
China
European Union
Finland
Hungary
India
Japan
Kingdom of Saudi Arabia
Oman
Singapore
South Korea
Switzerland
Thailand
United Arab Emirates
United Kingdom
USA
Vietnam
Licence: Free to use for non-commercial purposes. Any use must credit cetome and link to cetome.com/panorama. The data is also open on GitHub.
